Note: Please reach out to Coosto customer care to get all required information and help in connecting with Flow
Capabilities
Using Coosto and Flow you can connect to different messaging channels. The following table provides an overview of the capabilities of each channel you can connect with.
Reply Action
Messenger |
SMS |
||||
Text | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Emojis | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Animated gifs | ✔️ | ||||
Event | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Image | ✔️ | ✔️ | ✔️ | ✔️ | |
File | ✔️ | ✔️ | ✔️ | ✔️ | |
Video | ✔️ | ✔️ | ✔️ | ||
Audio | ✔️ | ✔️ | ✔️ | ||
Location | ✔️ | ✔️ | ✔️ | ||
Card | ✔️ | ✔️ | |||
Carousel | ✔️ | ✔️ | |||
List | ✔️ | ||||
Buttons | ✔️ | ✔️ | |||
Quick replies | ✔️ | ||||
Webviews | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Triggers
Text | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Any text | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Event | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Action | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Unknown | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Image | ✔️ | ✔️ | ✔️ | ✔️ | |
File | ✔️ | ✔️ | ✔️ | ✔️ | |
Video | ✔️ | ✔️ | ✔️ | ✔️ | |
Audio | ✔️ | ✔️ | ✔️ | ✔️ | |
Location | ✔️ | ✔️ | ✔️ | ||
Timer | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Others
Link & trigger | ✔️ | ✔️ | ✔️ | ||
Comments | Full-support, requires Flow.ai on boarding | Full support except keyboards |