Forum Discussion

luk's avatar
luk
Boss
2 years ago

Community Metrics Keys (List)

Originally posted in https://community.khoros.com/t5/Admin-Metrics/About-Community-Admin-Metrics-and-Definitions/tac-p/745216#M76

but most likely people in need of such a list are not gonna find this directly, so I make it a separate post that hopefully can be found more easily.

As it has been difficult (like forever) to find a comprehensive list of all available metric keys for a variety of use cases like building ranking formulas, badge rules, API queries etc. I have parsed various resources and compiled the following JSON list of metric keys.

As I mentioned in the original post, this is a programmatically extracted and compiled list, there might be errors (please let me know if you find any, and also if you know of other sources I've missed with keys that are not present in the list or information about keys that should be added, as description for example) and these keys have not been tested if they work for various features (like not all metrics can be used for badge rules for example).

 

{
	"abandoned_registrations": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Abandoned Registrations",
		"desc": "The number of new users registered, who abandoned during the process. Viewing Account Report Metrics The Lithium reports on a variety of metrics that are of interest in to those who are monitoring account activity for a community. The Account Reports metrics section lets you run reports on these metrics for users, roles, or for any node in the community (the community as a whole, categories, forums, or chats). You can also set the granularity of these reports (hourly, daily, weekly, or monthly) and select a start and end date. You can report on a single metric, or select up to five metrics to be included in a report."
	},
	"abandons": {
		"title": "Abandoned Turns",
		"desc": "The number of times a user left a waiting queue voluntarily before reaching the chatting list. A user can leave the waiting queue multiple times during a single session. Incremental Abandonment",
		"source": [
			"pdf/2017"
		]
	},
	"accepted_solutions": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Accepted Solutions*",
		"desc": "The number of times messages were accepted as solutions. This metric counts solutions written and accepted as a solution by anyone in the community."
	},
	"accepted_solutions_to_threads_ratio": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Topics Ratio",
		"desc": "The number of Net Accepted Solutionsdivided by the number of Net Forum Topics. This metric gives an indication of the percent of topics that are being solved in the community, category, or forum. Topics Posted to Solution Accepted"
	},
	"action_requests": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Action Requests",
		"desc": "The total number of server requests that occur when a user posts a message, changes options or settings, or saves settings changes."
	},
	"active_visits": {
		"title": "Active Visits",
		"desc": "The number of times a user entered a waiting queue or a chatting list. The system counts only one active visit regardless of the number of times a user enters a waiting queue or chatting list. However, if the user leaves the chat room, returns, and enters a waiting queue or chatting list, the system counts a second active visit for the same user.",
		"source": [
			"pdf/2017"
		]
	},
	"activecast_ask_expert": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Ask an Expert Views",
		"desc": "The total number of times an ActiveCast Ask an Expert list has been viewed (includes bot traffic)."
	},
	"activecast_commentslist_existing_topic": {
		"source": [
			"admin/metrics/advanced"
		],
		"title": "Activecast Commentslist Existing Topic",
		"desc": ""
	},
	"activecast_commentslist_new_topic": {
		"source": [
			"admin/metrics/advanced"
		],
		"title": "Activecast Commentslist New Topic",
		"desc": ""
	},
	"activecast_kudoed_message_leaderboard": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Views",
		"desc": "The number of times an ActiveCast Kudoed Messages Leaderboard has been viewed (includes bot traffic)."
	},
	"activecast_latest_threads": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Latest Topics Views",
		"desc": "The total number of times an ActiveCast Latest Threads list has been viewed (includes bot traffic)."
	},
	"activecast_messagelist": {
		"source": [
			"admin/metrics/advanced"
		],
		"title": "Activecast Messagelist",
		"desc": ""
	},
	"activecast_page_views": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "ActiveCast Calls",
		"desc": "The total number of times ActiveCast content has been viewed."
	},
	"activecast_polls": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Poll Views",
		"desc": "The total number of times an ActiveCast poll has been viewed (includes bot traffic)."
	},
	"activecast_product_rating_editor": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Product Ratings Editor Views",
		"desc": "The total number of times an ActiveCast Product Ratings Editor list has been viewed (includes bot traffic)."
	},
	"activecast_product_rating_summary": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Product Reviews Views",
		"desc": "The total number of times an ActiveCast Product Reviews list has been viewed (includes bot traffic). Viewing Blog Metrics The Lithium system collects metrics on blogging activity throughout your community—articles posted, comments posted and approved or recalled, and articles and comment read. All of these metrics are available for the community, for categories, for individual blogs, for all users who share a role, and for individual users. For example, if you run the Blog Comments Approved metric for a blog, you see the number of comments that have been approved for that blog during the selected time frame. If you run the same metric for an individual, you see the number of comments that individual has approved during the selected time frame."
	},
	"activecast_qa": {
		"source": [
			"admin/metrics/advanced"
		],
		"title": "Activecast Qa",
		"desc": ""
	},
	"activecast_qanda_product_page": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Q&A Views",
		"desc": "The total number of times an ActiveCast Q&A list has been viewed (includes bot traffic)."
	},
	"activecast_reviews_product_page": {
		"source": [
			"admin/metrics/advanced"
		],
		"title": "Activecast Reviews Product Page",
		"desc": ""
	},
	"activecast_talkback": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Talkback Views",
		"desc": "The total number of times an ActiveCast Talkback has been viewed (includes bot traffic)."
	},
	"activecast_threads": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Product Ratings Summary Views",
		"desc": "The total number of times an ActiveCast Product Ratings list has been viewed (includes bot traffic)."
	},
	"agent_avg_chat_contacts": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Average Contacts Per Hour",
		"desc": "The average number of contacts an agent has an hour. The formula for calculating this metric is: agent_chat_contacts /agent_live_forum_time. Average Net Closed Contacts Per Hour agent_avg_net_closed_contacts_per_ hour The average number of contacts an agent closed each hour. The formula for calculating this metric is: agent_net_closed_chat_contacts / agent_live_forum_time. Viewing Role Reports Metrics The Lithium system collects metrics on the number times individual users and users in a particular role engage in activity in the community. Many of these metrics are the same as those that are collected in traffic reports, but they are available for individual roles, for selected roles, or for all roles in a community. For example, you can see the number of times moderators have replied messages or the net number of threads created by VIP users (assuming that you use this role in your community)."
	},
	"agent_avg_handle_time": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Average Contact Time",
		"desc": "The average duration of a contact for a specific agent. The formula for calculating this metric is: agent_handle_time/ agent_chat_contacts."
	},
	"agent_avg_net_closed_contacts_per_hour": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Agent Avg Net Closed Contacts Per Hour",
		"desc": ""
	},
	"agent_avg_simultaneous_contacts": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Contacts",
		"desc": "The average number of simultaneous chat contacts for an agent in the community. The formula for calculating this metric is: agent_handle_time/agent_live_forum_time"
	},
	"agent_chat_contacts": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Contacts",
		"desc": "The total number of contacts that an agent participated in. This metric includes both initial contacts and when an agent is added later. It also counts each time an agent is added and removed from the same contact, each time an agent leaves a contact, and each time a contact closes."
	},
	"agent_chat_contacts_reassigned_in": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Contacts Reassigned In",
		"desc": "The number of times a chat agent was assigned to another agent's contact."
	},
	"agent_chat_contacts_reassigned_out": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Contacts Reassigned Out",
		"desc": "The number of times a chat agent was removed from another agent's contact."
	},
	"agent_closed_chat_contacts": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Closed Contacts",
		"desc": "The number of times an agent was present in a contact when the contact ended. This does not include contacts that continue after the agent leaves."
	},
	"agent_handle_time": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Total Contact Time",
		"desc": "The total time, in seconds, an agent spent in all contacts, including overlapping time, for each agent in a contact. This metric increments when the contact is closed or when the agent leaves the contact."
	},
	"agent_help_requests_in": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Help Requests In",
		"desc": "The total number of times a chat agent was added to another agent's contact."
	},
	"agent_help_requests_out": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Help Requests Out",
		"desc": "The number of times a chat agent dropped off another agent's contact."
	},
	"agent_live_forum_time": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Chat Time",
		"desc": "The elapsed time, in seconds, a user spent as a chat agent. This metric counts time spent in more than one chat room only once. This metric increments when the agent leaves all support chats. Average Simultaneous"
	},
	"agent_net_closed_chat_contacts": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Net Closed Contacts",
		"desc": "The number of closed chat contacts where the original agent is the only agent present when the contact closes. Net Contact Closing"
	},
	"agent_net_closing_percent": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Percentage",
		"desc": "The percentage of contacts the agent closed. The formula for calculating this metric is: agent_net_closed_chat_contacts/ agent_opened_contacts."
	},
	"agent_opened_contacts": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Opened Contacts",
		"desc": "The total number of times a chat agent initiated a contact with a chat participant."
	},
	"album_count": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Album Count",
		"desc": "The number of albums that have been created."
	},
	"answer_metoo_count": {
		"source": [
			"admin/metrics/advanced",
			"forums/topic/117227",
			"pdf/2017"
		],
		"title": "Answer Me Too",
		"desc": "The count of me toos given to answers."
	},
	"approved": {
		"title": "key:net_blog_registered_comments_",
		"desc": "The number of approved blog comments written by registered community members, minus the comments that have been recalled Viewing Ideas Metrics The Lithium system collects metrics on Ideas activity throughout your community—ideas posted, comments posted, and ideas and comment read. All of these metrics are available for the community, for categories, for individual idea exchanges, for all users who share a role, and for individual users. For example, if you run the Ideas metric for an idea exchange, you see number of ideas that have been posted to that idea exchange during the selected time frame. If you run the same Ideas metric for an individual, you see the number of ideas that individual has posted during the selected time frame.",
		"source": [
			"pdf/2017"
		]
	},
	"arbitrary_points": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Bonus Points",
		"desc": "A user's total number of bonus points. Viewing Support Reports Metrics The Lithium reports on a variety of metrics that are of interest in support communities. Most of these metrics are available elsewhere, but they are grouped for convenience in the Support Reports section of the Metrics page. The Answered Threads, Unanswered Threads, and Time to Response metrics are found only in this section."
	},
	"attachments_downloaded_kilobytes": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Kilobytes down",
		"desc": "The total size, in KB, of attachments that have been downloaded. Viewing Image Gallery Metrics The Lithium system collects metrics on all images uploaded and downloaded (viewed) in the community, as well as the number of times image gallery pages are viewed. These metrics are available for the community as a whole, for roles, or for users."
	},
	"attachments_downloaded_segments": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Segments down",
		"desc": "The total number of 25 KB attachment segments or partial segments that have been downloaded."
	},
	"attachments_downloads": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Downloads",
		"desc": "The total number of attachments that have been downloaded."
	},
	"attachments_summary": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Summary",
		"desc": "A summary of all attachment activity in the community."
	},
	"attachments_uploaded_kilobytes": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Kilobytes up",
		"desc": "The total size, in KB, of attachments that have been uploaded."
	},
	"attachments_uploaded_segments": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Segments up",
		"desc": "The total number of 25 KB attachment segments or partial segments that have been uploaded."
	},
	"attachments_uploads": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Uploads",
		"desc": "The total number of attachments that have been uploaded."
	},
	"author": {
		"title": "The total number of solutions accepted by the question's",
		"desc": "",
		"source": [
			"pdf/2017"
		]
	},
	"author_accepted_solutions": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Accepted by the Question's Author",
		"desc": "The number of times messages written by anyone in the community were accepted as a solution by the question's author."
	},
	"author_revoked_solutions": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Revoked by the Question's Author",
		"desc": "The number of times solutions written by anyone in the community were revoked by the question's author."
	},
	"average_support_resolution_time": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Average Support Case Resolution Time",
		"desc": "The average time (in minutes) that it takes to resolve a support case."
	},
	"average_time_from_solution_posted_to_accepted": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Time (Avg)",
		"desc": "The number of minutes, on average, between when a reply is posted and is accepted as a solution. This metric gives you an indication of how quickly moderators and question authors respond to and accept replies as solutions. * You can use these metrics in a ranking formula. For more information about using accepted solutions metrics in a ranking formula, see Implementing Ranks in Your Community. Viewing Kudos metrics The Lithium system collects metrics on the number of Kudos that are given or revoked, who gave the Kudos, who received the Kudos, the messages that received Kudos, and the user's Kudos weight when the Kudos were given. Using this data, the system calculates a variety of metrics that tell you who is giving and receiving Kudos and how actively your community is giving Kudos. Per Node Kudos Metrics These are the per node Kudos metrics."
	},
	"average_time_to_solution_accepted": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Time (Avg)",
		"desc": "The number of minutes, on average, between when a reply is posted and is accepted as a solution. This metric gives you an indication of how quickly moderators and question authors respond to and accept replies as solutions. Topic Posted to Solution Posted Time"
	},
	"average_time_to_solution_posted": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "(Avg)",
		"desc": "The number of minutes, on average, between when a question and solution are posted. This metric is updated each time a solution is accepted. It gives an indication of how rapidly community members are accepting solutions. Solution Posted to Solution Accepted"
	},
	"avg_chat_waiting_time": {
		"title": "Average Time in Queue",
		"desc": "The average wait time, in seconds, for each user who entered a chatting list from a waiting queue. A user can enter a chatting list from a waiting queue multiple times during a single session.",
		"source": [
			"pdf/2017"
		]
	},
	"avg_chatting_time": {
		"title": "Average Handle Time",
		"desc": "The average time, in seconds, that users spent in the chatting list before leaving the chatting list. A user can enter and leave a chatting list multiple times during a single session.",
		"source": [
			"pdf/2017"
		]
	},
	"avg_contacts_per_hour": {
		"title": "Average Contacts Per Hour",
		"desc": "The average number of contacts for each hour the chat room is open. The formula for calculating this metric is: live_forum_contacts / live_forum_room_open_time. Viewing Chat Agent Metrics If a chat is configured as a Support Chat (the Agent setting is turned on), the Lithium system collects metrics on the contact activities of chat agents as they participate in chats on your community. You can view these metrics for individual users or for all users who share a role. The system uses some of these metrics to calculate averages.",
		"source": [
			"pdf/2017"
		]
	},
	"avg_handle_time": {
		"title": "Average Contact Time",
		"desc": "The average duration of a chat room contact. The formula for calculating this metric is: Total Contact Time / Total Contacts.",
		"source": [
			"pdf/2017"
		]
	},
	"avg_msg_rating_average": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Average Message Rating",
		"desc": "Average of ratings received for individual messages authored by specific users or users with the selected roles. This is an average of individual message ratings, not for all message ratings."
	},
	"avg_msg_rating_given_average": {
		"source": [
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Average Rating Given",
		"desc": "Average rating given by specific users or users with the selected roles."
	},
	"avg_msg_rating_given_count": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Avg Msg Rating Given Count",
		"desc": ""
	},
	"avg_msg_rating_given_total": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Avg Msg Rating Given Total",
		"desc": ""
	},
	"avg_simultaneous_chat_users": {
		"title": "Average Simultaneous Users",
		"desc": "The average number of users actively chatting at any one time. The formula for calculating this metric is: messages_received / messages_sent.",
		"source": [
			"pdf/2017"
		]
	},
	"avg_simultaneous_contacts": {
		"title": "Contacts",
		"desc": "The average number of simultaneous chat contacts in a given chat room. The formula for calculating this metric is: live_forum_handle_time / live_forum_room_open_time.",
		"source": [
			"pdf/2017"
		]
	},
	"avg_thread_response_time": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Minutes to First Response",
		"desc": "The average time, in minutes, that elapsed between when a message was posted and it received its first response."
	},
	"billing_mobile_registered_visits": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "(Registered)",
		"desc": "A sequence of requests in the community that a single registered and logged in user (registered visitor) makes at a time from a mobile device. A registered visit ends after the registered visitor either closes the browser or is inactive for 30 minutes. Any activity after the 30-minute timeout counts as a new registered visit. The Mobile Visits (Registered) metric is a subset of the Visits (Registered) metric. See the Visits (Registered) metric for more information. Viewing Traffic Report Metrics The Lithium system collects metrics on all aspects of community activity and presents them in a series of pre-defined traffic reports. Traffic report metrics are listed first because community managers are likely to view these reports frequently to monitor community activity."
	},
	"billing_mobile_visits": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Mobile Visits",
		"desc": "A sequence of requests in the community from a uniquely identified client (visitor) on a mobile device. A visit ends after the visitor either closes the browser or is inactive for 30 minutes. Any activity after the 30-minute timeout counts as a new visit. Each visitor is identified by a cookie set in the browser, so if the visitor has cookies disabled, each page view counts as a new visit. (includes bot traffic). The Mobile Visits metric is a subset of the Visits metric. See the Visits metric for more information."
	},
	"billing_registered_visits": {
		"source": [
			"admin/metrics/advanced"
		],
		"title": "Billing Registered Visits",
		"desc": ""
	},
	"billing_visits": {
		"source": [
			"admin/metrics/advanced"
		],
		"title": "Billing Visits",
		"desc": ""
	},
	"blog_anonymous_comments": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Anonymous Blog Comments",
		"desc": "The number of comments added to blog articles by anonymous users. Anonymous users are not registered members of the community."
	},
	"blog_anonymous_comments_approved": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics"
		],
		"title": "Blog Anonymous Comments Approved",
		"desc": ""
	},
	"blog_anonymous_comments_per_article": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics"
		],
		"title": "Blog Anonymous Comments Per Article",
		"desc": ""
	},
	"blog_article_views": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Blog Article Views",
		"desc": "The number of times a blog article page has been viewed (includes bot traffic). This metric does not include article comments."
	},
	"blog_articles": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Articles",
		"desc": "The total number of articles posted to blogs"
	},
	"blog_comments": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Blog Comments",
		"desc": "The total number of comments added to blog articles"
	},
	"blog_comments_approved": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Blog Comments Approved",
		"desc": ""
	},
	"blog_comments_per_article": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Comments per Article",
		"desc": "The average number of comments per blog article"
	},
	"blog_comments_recalled": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Blog Comments Recalled",
		"desc": ""
	},
	"blog_feed_views": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Blog Feed Views",
		"desc": "The number of times a blog feed (RSS/Atom) has been requested."
	},
	"blog_page_views": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Blog Page Views",
		"desc": "The number of times blog-related pages have been viewed (includes bot traffic). This metric includes Blog Article Views and Blog Views. The number of times a"
	},
	"blog_posts": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Blog Posts",
		"desc": ""
	},
	"blog_registered_comments": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Registered Blog Comments",
		"desc": "The number of comments added to blog articles by registered members of the community Net Registered Blog Comments The number of comments added to blog articles by net_blog_registered_comments registered community members, minus the comments that have been deleted"
	},
	"blog_registered_comments_approved": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics"
		],
		"title": "Blog Registered Comments Approved",
		"desc": ""
	},
	"blog_registered_comments_per_article": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics"
		],
		"title": "Blog Registered Comments Per Article",
		"desc": ""
	},
	"blog_registered_comments_recalled": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Blog Registered Comments Recalled",
		"desc": ""
	},
	"blog_registered_posts": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Blog Registered Posts",
		"desc": ""
	},
	"blog_views": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Blog Views",
		"desc": "The number of times the blog overview page has been viewed (includes bot traffic). This page lists the current blog articles and shows the teaser text if the entire article is too long to display. This is equivalent to the overview page for a board."
	},
	"board_autospam_count": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Auto-classified as Spam",
		"desc": "Number of posts automatically marked as spam."
	},
	"board_missedspam_count": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Manually Marked as Spam",
		"desc": "Number of posts that were not automatically marked as spam but were later manually classified as spam by a moderator. Manually Marked Not"
	},
	"board_views": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Board Views",
		"desc": "The total number of times the front page for a forum has been viewed by specific users or users with the selected roles (includes bot traffic)."
	},
	"board_wrongspam_count": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Spam",
		"desc": "Number of posts mistakenly marked as spam by the automatic spam filter and later approved as not being spam by a moderator. Viewing Private Messaging Metrics The Lithium system collects metrics on private messages sent from one user to another within the community. Included in the metrics for private messages are abuse reports that the system sends to community moderators or users on a notification list. Private Message Page"
	},
	"chatting_turns": {
		"title": "Chatting Turns",
		"desc": "The total number of times a user entered a chatting list. A user can have multiple turns in the chatting list during a single session.",
		"source": [
			"pdf/2017"
		]
	},
	"chatting_visits": {
		"title": "Chatting Visits",
		"desc": "The number of times a user entered a chatting list. The system counts only one chatting visit regardless of the number of times a user enters a chatting list. However, if the user leaves the chat room, returns, and enters a chatting list, the system counts a second chatting visit for the same user.",
		"source": [
			"pdf/2017"
		]
	},
	"comments_per_article": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Comments per Article",
		"desc": "The average number of comments per article."
	},
	"comments_per_contest": {
		"title": "Comments per Contest Entry",
		"desc": "The average number of comments per contest entry.",
		"source": [
			"pdf/2017"
		]
	},
	"comments_per_idea": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Comments per Idea",
		"desc": "The average number of comments added to each idea. This is calculated by dividing the total number of comments (Ideas Comments) by the total number of ideas (Ideas)."
	},
	"community": {
		"title": "or search from a search box located on a different page of the",
		"desc": "",
		"source": [
			"pdf/2017"
		]
	},
	"completed_registrations": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Completed Registrations",
		"desc": "The number of new users registered, who completed the process."
	},
	"contest_board_views": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Contest Page Views",
		"desc": "The number of times the contest overview page has been viewed (includes bot traffic)."
	},
	"contest_comments": {
		"title": "Contest Entries Comments",
		"desc": "The total number of comments added to contest entries.",
		"source": [
			"pdf/2017"
		]
	},
	"contest_feed_views": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Contest Feed Views",
		"desc": "The number of times a Contest feed (RSS/Atom) has been requested."
	},
	"contest_page_views": {
		"title": "Contest Entries Page Views",
		"desc": "The number of times contests-related pages have been viewed (includes bot traffic). This metric includes Contest Entry Views and Contest Views. Q&A",
		"source": [
			"pdf/2017"
		]
	},
	"contest_thread_views": {
		"title": "Contest Entry Views",
		"desc": "The number of times a contest entry page has been viewed (includes bot traffic). This metric does not include contests comments.",
		"source": [
			"pdf/2017"
		]
	},
	"contest_threads": {
		"title": "Contest Entries",
		"desc": "The total number of contest entries posted to contests.",
		"source": [
			"pdf/2017"
		]
	},
	"contributed_posts": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Contributed Posts",
		"desc": ""
	},
	"contributed_posts_removed": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Contributed Posts Removed",
		"desc": ""
	},
	"deleted_album_count": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Album Deleted Count",
		"desc": "The number of albums that have been deleted."
	},
	"deleted_blog_articles": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Deleted Blog Articles",
		"desc": ""
	},
	"deleted_blog_comments": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Deleted Blog Comments",
		"desc": ""
	},
	"deleted_blog_posts": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Deleted Blog Posts",
		"desc": ""
	},
	"deleted_blog_registered_posts": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Deleted Blog Registered Posts",
		"desc": ""
	},
	"deleted_contest_comments": {
		"title": "Contest Entry Comments Deleted",
		"desc": "The number of contest entry comments that have been deleted.",
		"source": [
			"pdf/2017"
		]
	},
	"deleted_contest_threads": {
		"title": "Contest Entries Deleted",
		"desc": "The number of contest entries deleted from contests.",
		"source": [
			"pdf/2017"
		]
	},
	"deleted_group_posts": {
		"title": "Deleted group messages",
		"desc": "The number of messages in groups that have been deleted. This includes both group topics and replies.",
		"source": [
			"pdf/2017"
		]
	},
	"deleted_group_replies": {
		"title": "Deleted group replies",
		"desc": "The number of replies in groups that have been deleted.",
		"source": [
			"pdf/2017"
		]
	},
	"deleted_group_threads": {
		"title": "Deleted group topics",
		"desc": "The number of topics in groups that have been deleted.",
		"source": [
			"pdf/2017"
		]
	},
	"deleted_idea_comments": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Ideas Comments Deleted",
		"desc": "The number of ideas comments that have been deleted."
	},
	"deleted_idea_posts": {
		"source": [
			"api/v1/users/metrics"
		],
		"title": "Deleted Idea Posts",
		"desc": ""
	},
	"deleted_idea_threads": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
		"title": "Ideas Deleted",
		"desc": "The number of ideas deleted from idea exchanges."
	},
	"deleted_image_upload_count": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Image Deleted Count",
		"desc": "The number of images that have been deleted."
	},
	"deleted_image_upload_kilobytes": {
		"source": [
			"admin/metrics/advanced",
			"pdf/2017"
		],
		"title": "Image Deleted Kilobytes",
		"desc": "The size of deleted images (in kilobytes). This metric tracks the full size of deleted images, not the size of smaller images that are displayed in previews or as part of a user's profile. Video"
	},
	"deleted_overall_posts": {
		"source": [
			"admin/metrics/advanced",
			"api/v1/users/metrics",
			"pdf/2017"
		],
